Samsung 870 EVO - SSD pro každého
8.06. 2021
TECHNICAL SPECIFICATIONS
Essentials | |
Product Collection | 12th Generation Intel Core™ i5 Processors |
Code Name | Products formerly Alder Lake |
Vertical Segment | Desktop |
Processor Number | i5-12400 |
Status | Launched |
Launch Date | Q1'22 |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
Total Cores | 6 |
Total Threads | 12 |
Max Turbo Frequency | 4.40 GHz |
Performance-core Max Turbo Frequency | 4.40 GHz |
Performance-core Base Frequency | 2.50 GHz |
Cache | 18 MB Intel Smart Cache |
Total L2 Cache | 7.5 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 117 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Processor Graphics | |
Processor Graphics | Intel UHD Graphics 730 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.45 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
Max Resolution (DP) | 7680 x 4320 @ 60Hz |
Max Resolution (eDP - Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
Není zatím napsána žádná recenze.