 
																				
															Samsung 870 EVO - SSD pro každého
 8.06. 2021
																				 
																				
															 
																				
															 
																				
															TECHNICAL SPECIFICATIONS
| Essentials | |
| Product Collection | 12th Generation Intel Core™ i7 Processors | 
| Code Name | Products formerly Alder Lake | 
| Vertical Segment | Desktop | 
| Processor Number | i7-12700KF | 
| Status | Launched | 
| Launch Date | Q4'21 | 
| Lithography | Intel 7 | 
| Use Conditions | PC/Client/Tablet | 
| CPU Specifications | |
| Total Cores | 12 | 
| Total Threads | 20 | 
| Max Turbo Frequency | 5.00 GHz | 
| Intel Turbo Boost Max Technology 3.0 Frequency | 5.00 GHz | 
| Performance-core Max Turbo Frequency | 4.90 GHz | 
| Efficient-core Max Turbo Frequency | 3.80 GHz | 
| Performance-core Base Frequency | 3.60 GHz | 
| Efficient-core Base Frequency | 2.70 GHz | 
| Cache | 25 MB Intel Smart Cache | 
| Total L2 Cache | 12 MB | 
| Processor Base Power | 125 W | 
| Maximum Turbo Power | 190 W | 
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB | 
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s | 
| Max # of Memory Channels | 2 | 
Není zatím napsána žádná recenze.