Samsung 870 EVO - SSD pro každého
8.06. 2021
Performance | |
AC Input: | 115V - 230V | 6,3A |
Frequency: | 47 - 63Hz |
+5V: | 16A |
+3,3V: | 16A |
+5V & +3,3V combined: | 100W |
+12V 1: | 15A |
+12V 2: | 15A |
+12V 1 & +12V 2 combined: | 300W |
+12V 3: | N/A |
+12V 4: | N/A |
+12V 3 & +12V 4 combined: | N/A |
P.F.: | >0,9 |
-12V: | 0,3A / 3,6W |
+5VSB: | 2A / 10W |
Maximum Load: | 350W |
Native cable | |
20+4PIN ATX: | 1 |
SATA: | 2 |
MOLEX: | 2 |
Floppy: | - |
4PIN 12V: | 1 |
8PIN 12V: | - |
8PIN (4+4) 12V: | - |
6PIN PCIe: | - |
8PIN (6+2) PCIe: | - |
Features | |
Spezification: | ATX 12V 2.3 |
Form factor: | TFX |
Efficiency: | > 85% |
Dimension (DxWxH): | 175 mm x 86 mm x 65 mm |
PFC: | Active PFC (0,9) |
Fan: | 80mm silent fan |
Security: | UVP (Undervoltage protection) |
OVP (Overvoltage protection) | |
SCP (Short-circuit protection) | |
OPP (Overload protection) | |
AFC (Automatic Fanspeed Control) | |
Warranty: | 24 Month |
Není zatím napsána žádná recenze.