Samsung 870 EVO - SSD pro každého
8.06. 2021
TECHNICAL SPECIFICATIONS
| PARAMETER/CAPACITY | |
| Baseline data read speed | 550 MB/s |
| Baseline data write speed | 490 MB/s |
| Random 4K read speed (IOPS) | 77.000 |
| Random 4K write speed (IOPS) | 85.500 |
| PHYSICAL PARAMETERS | |
| Capacity | 512 GB |
| Dimensions | 2,5”, 7 mm (including 2,5 mm spacer) |
| Interface | SATA III (6.0 Gb/s) Backwards compatible with SATA II and I |
| Flash memory | 3D NAND flash |
| Controller | Phison PS3111-S11 |
| RELIABILITY AND ENVIRONMENTAL PARAMETERS | |
| MTBF | 2 million hours of average use |
| Temperature | Operational: 0 - 70°C Storage: -45 - 85°C |
| Warranty | 3 years with free technical support |
Není zatím napsána žádná recenze.