Samsung 870 EVO - SSD pro každého
8.06. 2021
Performance | |
AC Input: | 115-230V |
Frequency: | 50 - 60Hz |
+5V: | 18A |
+3,3V: | 18A |
+5V & +3,3V combined: | 103W |
+12V 1: | 50A |
+12V 2: | N/A |
+12V 1 & +12V 2 combined: | N/A |
+12V 3: | N/A |
+12V 4: | N/A |
+12V 3 & +12V 4 combined: | N/A |
P.F.: | >0,9 |
-12V: | 0,3A |
+5VSB: | 2,5A |
Maximum Load: | 600W |
Native cable | |
24PIN ATX: | 1 |
SATA: | 6 |
MOLEX: | 2 |
Floppy: | - |
4PIN 12V: | - |
8PIN 12V: | - |
8PIN (4+4) 12V: | 1 |
6PIN PCIe: | - |
8PIN (6+2) PCIe: | 2 |
Features | |
Spezification: | ATX 12V 2.3 |
Form factor: | PS II |
Efficiency: | > 85% |
Dimension (DxWxH): | 140 mm x 150 mm x 87 mm |
PFC: | Active PFC (0,9) |
Fan: | 120mm silent fan |
Security: | UVP (Undervoltage protection) |
OVP (Overvoltage protection) | |
SCP (Short-circuit protection) | |
OPP (Overload protection) | |
OCP (Overcurrent protection) | |
OTP (Over Temperature Protection) | |
AFC (Automatic Fanspeed Control) | |
Warranty: | 24 Month |
Není zatím napsána žádná recenze.