Samsung 870 EVO - SSD pro každého
8.06. 2021
Printer type | Colour |
---|---|
Function | Print, Copy and Scan |
Display | Colour touchscreen |
Display size | 9.3cm |
Laser classification | Class 1 laser product (IEC 60825-1:2007) |
Max paper size | A4 |
Memory | 512MB |
Processor | 800MHz – Sub: 133Mhz |
Technology | Laser |
A3 Half Fold Copy and Scan | Yes |
---|---|
Creative Center | Yes |
Easy Scan to Email | Yes |
Enlarge Text Copy | Yes |
Folding Notes | Yes |
Note Scan | Yes |
Office Doc Creator | Yes |
Outline and Copy | Yes |
Outline and Scan | Yes |
Scan to Mobile | Yes |
Scan to Searchable PDF | Yes |
Connectivity | Wired Network, Wireless |
---|---|
Local interface | Hi-Speed USB 2.0 & USB Host for an external card reader |
Wi-Fi Direct | AirPrint, Android Print Service Plugin, Google Cloud Print 2.0, iPrint&Scan, Mopria, Wi-Fi Direct™ |
Wired network interface | Ethernet 10Base-T/100Base-TX/1000Base-T |
Wireless network interface | IEEE 802.11b/g/n |
Supported | AirPrint, Android Print Service Plugin, Google Cloud Print 2.0, iPrint&Scan, Mopria, Wi-Fi Direct™ |
---|
Resolution | Up to 1,200 x 600dpi |
---|---|
Speed | Up to 31cpm (copies per minute) colour & mono |
Enlargement / reduction ratio | Reduce or Increase document sizes from 25% to 400% in 1% increments |
N in 1 | Yes |
With carton | 663 x 542 x 654mm |
---|---|
With carton | 33.3 kg |
Without carton | 435 x 526 x 539mm |
Weight | 27.6 kg |
Blue Angel environmental accreditation | Yes |
---|---|
Energy Star environmental accreditation | Yes |
Nordic Swan environmental accreditation | Yes |
Power consumption | Printing - 580W, ready - 70W, sleep – 10W, deep sleep – 1.3W, power down - 0.03W |
Sound power | Printing – 6.56BA, quiet mode printing – 6BA, ready – Inaudible |
Sound pressure | Printing – 49dbA, quiet mode printing – 44dbA, ready – Inaudible |
Typical electrical consumption | 1.8kWh/Week |
Contents | Supplies, Power supply cord, Product safety guide, Windows® Software disc, Warranty card, Quick setup guide |
---|
Types and weights | Standard & Optional Trays – plain, recycled, coloured and letterhead (between 60 - 105g/m2) Multi Purpose Tray - plain, recycled, bond, coloured, letterhead and glossy paper (between 60 -163g/m2) 2-sided Print - plain, recycled, coloured, letterhead and glossy paper (between 60 - 105g/m2) Automatic Document Feeder - Plain & recycled paper (between 64 - 90g/m2) |
---|---|
Sizes | Standard Tray - A4, Letter, A5, A5(Long Edge), A6, Executive, Legal, Folio, Mexico Legal Multi Purpose Tray- Width: 76.2mm to 215.9mm x Length: 127mm to 355.6mm Automatic Document Feeder - Width: 105mm to 215.9mm x Length: 147.3mm to 355.6mm 2-sided Print – A4 |
Secure print | Yes |
---|---|
Wi-Fi Direct™ | Yes |
Wired network | Built in Ethernet 10Base-T/100Base-TX/1000Base-T |
Wired network security | SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP), SNMP v3 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPSec |
Wireless network | IEEE 802.11b/g/n |
Wireless network security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP3, IMAP4), SNMP v3, Kerberos, IPsec, 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAPTTLS) |
Supported | Windows 10® (32 & 64 bit editions) Windows 8® (32 & 64 bit editions) Windows 7® (32 & 64 bit editions) Windows® Server 2016, 2012, 2012R2 & 2008R2 Windows® Server 2008 (32 & 64 bit editions)* *Windows® Server supports network printing only Mac: OS v10.10.5, v10.11.x, v10.12 or greater Linux CUPS, LPD/LPRng (x86/x64 environment) |
---|
Paper input | Standard Tray - Up to 250 sheets, Multi Purpose Tray - Up to 50 sheets, ADF (Automatic Document Feeder) - Up to 50 sheets |
---|---|
Paper output | Face Down - 150 sheets Face Up (Straight Paper Path) - 1 sheets |
Resolution | 2,400dpi (2,400 x 600dpi), 600 x 600dpi |
---|---|
A4 standard colour print speed | 31 pages per minute |
A4 standard mono print speed | 31 pages per minute |
Automatic 2 sided print | Yes |
First print out time | Less than 15 seconds |
Recommended monthly volume | Up to 3,000 pages |
2-Sided scan | No |
---|---|
Resolution | Up to 1,200 x 2,400dpi (from flatbed), 1,200 x 600dpi (from ADF), 19,200 x 19,200dpi (Enhanced) |
Speed | 28ipm colour & mono |
Scanner type | CIS |
802.1x | Yes |
---|---|
Secure function lock v3 | Yes |
Secure print | Yes |
Setting lock | Yes |
Supported | AirPrint, Android Print Service Plugin, b-guard, Box, Brother Apps, BSI, Dropbox, Evernote, Facebok, Flikr, Google Cloud Print, Google Drive, iPrint&Scan, ISIS, Managed Print Services, Mopria, OneDrive, OneNote |
---|
Není zatím napsána žádná recenze.