- -6,5%
QNAP TS-h973AX-32G...
Bežná cena 39 821,10 Kč Cena
Dostupnost: Na dotaz
Platnost k 20.11.2024 10:24:06
Oki 43112702 Sada všech tonerů (CMYK) , 15000...
Bežná cena 33 457,71 Kč Cena
Dostupnost: Na dotaz
Platnost k 20.11.2024 11:06:23
Xerox Fuser Maintenance Kit (220V) (150K) pro...
Bežná cena 25 998,06 Kč Cena
Dostupnost: Na dotaz
Platnost k 21.11.2024 08:10:25
QNAP TL-R1200C-RP rozšiřující jednotka QNAP NAS...
Bežná cena 24 490,40 Kč Cena
Dostupnost: Na dotaz
Platnost k 21.11.2024 08:44:38
Xerox VERSALINK C620 A4 52PPM DUPLEX PRINTER
Bežná cena 21 170,16 Kč Cena
Dostupnost: Poslední 2 kusy na skladu dodavatele, doba dodání je cca 1 - 3 pracovní dny, další na dotaz.
...
Xerox VersaLink B620 černobílá SF , A4, 61...
Bežná cena 18 686,03 Kč Cena
Dostupnost: Skladem u dodavatele, doba dodání je cca 1 - 3 pracovní dny
Platnost k 21.11.2024 08:11:41
Oki Sada všech tonerů 43698501 (CMYK), 6000 stran
Bežná cena 18 227,44 Kč Cena
Dostupnost: Na dotaz
Platnost k 20.11.2024 10:24:16
GIGABYTE M32U LCD - 31.5" Gaming monitor UHD
Bežná cena 18 065,30 Kč Cena
Dostupnost: Na dotaz
Platnost k 21.11.2024 08:42:17
(E231842) CPU INTEL (BX8070110400) Core i5-10400 2,90GHz 12MB L3 LGA1200, BOX
Dostupnost: Skladem u dodavatele, doba dodání je cca 1 - 3 pracovní dny
Platnost k 21.11.2024 09:12:50
Intel Core™ i5-10400 Processor (12M Cache, up to 4.30 GHz)
TECHNICAL SPECIFICATIONS
Essentials | |
Product Collection | 10th Generation Intel Core™ i5 Processors |
Code Name | Products formerly Comet Lake |
Vertical Segment | Desktop |
Processor Number | i5-10400 |
Status | Launched |
Launch Date | Q2'20 |
Lithography | 14 nm |
Use Conditions | PC/Client/Tablet |
Performance | |
# of Cores | 6 |
# of Threads | 12 |
Processor Base Frequency | 2.90 GHz |
Max Turbo Frequency | 4.30 GHz |
Cache | 12 MB Intel Smart Cache |
Bus Speed | 8 GT/s |
TDP | 65 W |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-2666 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 41.6 GB/s |
ECC Memory Supported ‡ | No |
Processor Graphics | |
Processor Graphics ‡ | Intel UHD Graphics 630 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.10 GHz |
Graphics Video Max Memory | 64 GB |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI 1.4)‡ | 4096x2160@30Hz |
Max Resolution (DP)‡ | 4096x2304@60Hz |
Max Resolution (eDP - Integrated Flat Panel)‡ | 4096x2304@60Hz |
DirectX* Support | 12 |
OpenGL* Support | 04.V |
Intel Quick Sync Video | Yes |
Intel InTru™ 3D Technology | Yes |
Intel Clear Video HD Technology | Yes |
Intel Clear Video Technology | Yes |
# of Displays Supported ‡ | 3 |
Device ID | 0x9BC8 / 0x9BC5 |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8+2x4 |
Max # of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCLGA1200 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C |
TJUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies | |
Intel Optane™ Memory Supported ‡ | Yes |
Intel Thermal Velocity Boost | No |
Intel Turbo Boost Max Technology 3.0 ‡ | No |
Intel Turbo Boost Technology ‡ | 2.0 |
Intel vPro™ Platform Eligibility ‡ | No |
Intel Hyper-Threading Technology ‡ | Yes |
Intel Virtualization Technology (VT-x) ‡ | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel Transactional Synchronization Extensions | No |
Intel 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel Identity Protection Technology ‡ | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Security & Reliability | |
Intel AES New Instructions | Yes |
Secure Key | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes with Intel ME |
Intel OS Guard | Yes |
Intel Trusted Execution Technology ‡ | No |
Execute Disable Bit ‡ | Yes |
Intel Boot Guard | Yes |
Není zatím napsána žádná recenze.
CPU INTEL (BX8070110105) Core i3-10105,...
Cena
Dostupnost: Na dotaz
CPU INTEL (BX8070110400F) Core i5-10400F...
Cena
Dostupnost: Na dotaz
Platnost k 21.11.2024 08:52:47
CPU INTEL (BX80701G5905) Celeron G5905,...
Cena